Follow Us
▶ YouTube
▶ Facebook
▶ Instagram
▶ LinkedIn
Turkcha in the News & Online
▶ Turkish Philanthropy Fund – Turkcha Feature (2020)
▶ Theosophy Northwest View – Shebi Arus Event Coverage
▶ Seattle Weekly – The Sweetness of Coming Together
▶ BizDiversity – A Supportive Community for Refugee and Immigrant Women
Partner Organizations
▶ Grassroot Projects
▶ Kidvantage NW
▶ The Sophia Way
▶ ELL Alliance
▶ Diocese of Seattle
▶ World Relief Western WA
Grants & Funding
| Funder | Grant / Program | Year | Amount |
|---|---|---|---|
| Artsfund | Community Accelerator | 2023 | $5,900 |
| Eastside for All | Capacity Support Fund | 2022 | $4,000 |
| Morgan Stanley (Global Impact Funding Trust) | Nominated by Ayse Nil & Bahadir Baris Onalan | 2022 | $10,000 |
| Seattle Foundation | East King Community Fund | 2021 | $30,000 |
| Artsfund | Nonprofit Community Recovery | 2021 | $22,500 |
| Fidelity Charitable | Donor-Advised Grant (Akkus Giving Fund) | 2021 | $1,000 |
| Seattle Foundation | COVID-19 Relief Support | 2021 | $25,000 |
| Morgan Stanley | Umudumuz Fund | 2020 | $3,000 |
| Seattle Foundation | COVID-19 Response Fund | 2020 | $25,000 |
| Turkish Philanthropy Fund | $3,000 | ||
| Herzl-Ner Tamid Conservative Congregation | 2019 | $3,000 | |
| Seattle People's Fund | Reviving Culture and Traditional Values | 2018 | $3,000 |
